The (RED) That Makes a Difference
The (VESPA PRIMAVERA)RED stands for awareness, difference, and solidarity. The red color envelops the entire iconic Vespa silhouette, from the frame to the rims to the ergonomic seat, expressing a shared determination to fight global pandemics. The sleek design with chrome accents combines modern details with timeless elegance to create a perfect balance between contemporary and tradition.
For every (VESPA PRIMAVERA)RED sold, a portion of the proceeds is donated to the Global Fund.
Ride for a Good Cause
The (VESPA PRIMAVERA)RED represents efficiency and agility, with its Euro 5 i-get engine offering a smooth and safe riding experience that makes it ideal to leave the roads behind and carry the (RED) message everywhere.
The Perfect Union
The (VESPA PRIMAVERA)RED perfectly combines technology and innovation with features like the USB port in the glove box and the Bike Finder. Additionally, the advanced dashboard, designed to provide a wealth of information about your trip and your scooter’s status, can be taken to the next level if you opt for Vespa MIA. This handy app connects your Vespa to your smartphone, allowing you to answer calls via handlebar controls, listen to music, and make calls using voice commands.
Brand | VESPA |
---|---|
Displacement | 125 cm3 |
ENGINE | Single cylinder, 4-stroke, 3 valves |
Bore & Stroke | 52 mm x 58.6 mm |
MAX POWER AT CRANKSHAFT | 8.1 kW at 8,000 rpm |
TORQUE | 10.4 Nm at 6,750 rpm |
FUEL CONSUMPTION (WMTC CYCLE) | 40 km/l |
CO2 EMISSIONS | 60 g/km |
FUEL SYSTEM | Electronic Injection |
COOLING | Liquid |
STARTER | Electric |
TRANSMISSION | CVT automatic variator with torque assist |
CLUTCH | Dry automatic centrifugal |
FRAME | Steel monocoque with welded structural reinforcements |
SUSPENSION | FRONT: Single arm, hydraulic shock absorber REAR: Dual hydraulic shock absorber with helicoidal spring adjustable in preload (4 positions) |
BRAKE | FRONT: Disc Ø220mm with hydraulic control REAR: Drum Ø140 mm |
ABS/ASR SYSTEM | Standard ABS on front wheel |
WHEELS | FRONT: Tubeless 110/70 – 12” REAR: Tubeless 120/70 – 12” |
LENGTH/WIDTH/WHEELBASE | 1,870 / 735 / 1,340 mm |
SEAT HEIGHT | 790 mm |
FUEL TANK | 8 liters |
CERTIFICATION | Euro 5 |
CRIT’AIR CLASSIFICATION | Class 1 |
Range | PRIMAVERA |
Recensioni
Ancora non ci sono recensioni.